Fit
Size guide
Body measurements in centimetres. Each product page also lists the garment's own measurements.
Women
| Size | UK | US | Bust (cm) | Waist (cm) | Hips (cm) |
|---|---|---|---|---|---|
| XS | 6 | 2 | 80 | 62 | 88 |
| S | 8 | 4 | 84 | 66 | 92 |
| M | 10 | 6 | 88 | 70 | 96 |
| L | 12 | 8 | 93 | 75 | 101 |
| XL | 14 | 10 | 98 | 80 | 106 |
Men
| Size | Chest (cm) | Waist (cm) | Sleeve (cm) |
|---|---|---|---|
| S | 92 | 78 | 63 |
| M | 100 | 86 | 64 |
| L | 108 | 94 | 65 |
| XL | 116 | 102 | 66 |

How to measure
- Chest: around the fullest part, under your arms
- Waist: around your natural waistline
- Hips: around the fullest part of your hips
- Sleeve: from the centre back of your neck to your wrist
Between two sizes? Our pieces are cut relaxed, so choose the smaller size for a closer fit.